by Roger G3XBM (noreply@blogger.com) at July 30, 2010 11:02 PM
by Roger G3XBM (noreply@blogger.com) at July 30, 2010 11:02 PM
arecen los contactos de 20 y 10 mts.by EA2CCG Joaquín Montoya (ea2ccgure@yahoo.es) at July 30, 2010 11:06 PM
by Roger G3XBM (noreply@blogger.com) at July 30, 2010 09:08 PM

After pondering tree geometry with the idea of putting up an inverted L for the coming fall/winter season, I decided to just make further use of what I already have – an 80m dipole & its feedline. The idea isn’t original – it came from my well-worn copy of ON4UN’s book on lowband DXing.
Below is a modification of a diagram in the book that more accurately reflects what I want to do.
My main concerns are avoiding ground loops and in utilizing the right relay that will provide minimal loss and maximum isolation for my 100-watt station. Ground loops and relays at RF are both gray areas for me so I plan on picking the brains of those more worthy in this area than I am…
I suppose the relay shown here would be referred to as a DP3T 3PDT (thanks Mike!).

I began the radial installation this weekend by mowing the grass short and using lawn staples (75 for $10 at Lowe’s) to hold down the wires. According to several sources, the wires should be invisible within a week or two. I’ll be able to use elevated radials along the fencelines of my yard.
After several mowings of the yard, laying additional radials each time, I will have a radial system as good as it’s gonna get around here.
.
.
by saailin@gmail.com (Sai, VU2SGW) at July 30, 2010 12:44 PM
Chiedo scusa alle diverse persone che mi chiedono come mai il blog è fermo, in termini di aggiornamento. Bhè, il motivo, come già successo, è il tempo! Solo motivi di tempo che mi hanno impedito di aggiornare con regolarità questo “diaro di bordo”. E’ un periodo, questo, di particolare intensità lavorativa, al punto da faticare nel tovare un pò di tempo, e a volte di energie, per buttare giù qualche post. Ma non preoccupatevi, nei prossimi giorni tornerò ad aggiornare questa mia finestra sul mondo. Il viaggio in Irlanda e la visita all’Ham Radio di Friedrichshafen, saranno tra gli argomenti affronati. Intanto, seppur in ritardo, buona estate e buone ferie.
by Roger G3XBM (noreply@blogger.com) at July 30, 2010 10:05 AM
| PFX | Zona | RDA | WAZ | ITU | |
| R1A, R1B, R1D, R1F, R1G, R1J, R1L, R1M | Saint-Petersburg | SP | 16 | 29 | EU |
| R1C | Leningradskaya obl. | LO | 16 | 29 | EU |
| R1N | Karelia | KL | 16 | 19 | EU |
| R1O | Arkhangelskaya obl. | AR | 16 | 19 | EU |
| R1P | Nenetsky AO | NO | 16 | 20 | EU |
| R1Q, R1R, R1S | Vologodskaya obl. | VO | 16 | 29 | EU |
| R1T | Novgorodskaya obl. | NV | 16 | 29 | EU |
| R1W | Pskovskaya obl. | PS | 16 | 29 | EU |
| R1Z | Murmanskaya obl. | MU | 16 | 19 | EU |
| R2F, R2K, | |||||
| All RA2A-RA2Z, | |||||
| All UA2?-UI2? | Kaliningradskaya obl. | KA | 15 | 29 | EU |
| R2A, R2B, R2C, R3A, R3B, R3C, R5A, R5B, R5C, | |||||
| except all RA2, UA2-UI2 | |||||
| Moscow city | MA | 16 | 29 | EU | |
| R2D, R3D, R3F, R2H, R3H, R5D, R5F, R5H, | |||||
| except all RA2, UA2-UI2 | |||||
| Moskovskaya obl. | MO | 16 | 29 | EU | |
| R2E, R3E, R5E, | |||||
| except all RA2, UA2-UI2 | |||||
| Orlovskaya obl. | OR | 16 | 29 | EU | |
| R2G, R3G, R5G, | |||||
| except all RA2, UA2-UI2 | |||||
| Lipetskaya obl. | LP | 16 | 29 | EU | |
| R2I, R3I, R5I, | |||||
| except all RA2, UA2-UI2 | |||||
| Tverskaya obl. | TV | 16 | 29 | EU | |
| R2L, R3L, R5L, | |||||
| except all RA2, UA2-UI2 | |||||
| Smolenskaya obl. | SM | 16 | 29 | EU | |
| R2M, R3M, R5M, | |||||
| except all RA2, UA2-UI2 | |||||
| Yaroslavskaya obl. | YR | 16 | 29 | EU | |
| R2N, R3N, R5N, | |||||
| except all RA2, UA2-UI2 | |||||
| Kostromskaya obl. | KS | 16 | 29 | EU | |
| R2P, R3P, R5P, | |||||
| except all RA2, UA2-UI2 | |||||
| Tulskaya obl. | TL | 16 | 29 | EU | |
| R2Q, R3K, R2O, R3Q, R3O, R5K, R5O, R5Q, | |||||
| except all RA2, UA2-UI2 | |||||
| Voronezhskaya obl. | VR | 16 | 29 | EU | |
| R2R, R3R, R5R, | |||||
| except all RA2, UA2-UI2 | |||||
| Tambovskaya obl. | TB | 16 | 29 | EU | |
| R2S, R3S, R5S, | |||||
| except all RA2, UA2-UI2 | |||||
| Ryazanskaya obl. | RA | 16 | 29 | EU | |
| R2T, R3T, R5T, | |||||
| except all RA2, UA2-UI2 | |||||
| Nizhegorodskaya obl. | NN | 16 | 29 | EU | |
| R2U, R3U, R5U, | |||||
| except all RA2, UA2-UI2 | |||||
| Ivanovskaya obl. | IV | 16 | 29 | EU | |
| R2V, R3V, R5V, | |||||
| except all RA2, UA2-UI2 | |||||
| Vladimirskaya obl. | VL | 16 | 29 | EU | |
| R2W, R3W, R5W, | |||||
| except all RA2, UA2-UI2 | |||||
| Kurskaya obl. | KU | 16 | 29 | EU | |
| R2X, R3X, R5X | |||||
| except all RA2, UA2-UI2 | |||||
| Kaluzhskaya obl. | KG | 16 | 29 | EU | |
| R2Y, R3Y, R5Y, | |||||
| except all RA2, UA2-UI2 | |||||
| Bryanskaya obl. | BR | 16 | 29 | EU | |
| R2Z, R3Z, R5Z, | |||||
| except all RA2, UA2-UI2 | |||||
| Belgorodskaya obl. | BO | 16 | 29 | EU | |
| R4A, R4B | Volgogradskaya obl. | VG | 16 | 29 | EU |
| R4C, R4D | Saratovskaya obl. | SA | 16 | 29 | EU |
| R4F | Penzenskaya obl. | PE | 16 | 29 | EU |
| R4H, R4I | Samarskaya obl. | SR | 16 | 30 | EU |
| R4L, R4M | Ulyanovskaya obl. | UL | 16 | 29 | EU |
| R4N, R4O | Kirovskaya obl. | KI | 16 | 29 | EU |
| R4P, R4Q, R4R | Tatarstan | TA | 16 | 29 | EU |
| R4S, R4T | Mary-El | MR | 16 | 29 | EU |
| R4U | Mordoviya | MD | 16 | 29 | EU |
| R4W | Udmurtiya | UD | 16 | 30 | EU |
| R4Y, R4Z | Chuvashiya | CU | 16 | 29 | EU |
| R6A, R6B, R6C, R6D, R7A, R7B, R7C, R7D | Krasnodarskiy krai | KR | 16 | 29 | EU |
| R6E, R7E | Karachaevo-Cherkessia | KC | 16 | 29 | EU |
| R6H, R6F, R6G, R7H, R7F, R7G | Stavropolsky krai | ST | 16 | 29 | EU |
| R6I, R7I | Kalmykiya | KM | 16 | 29 | EU |
| R6J, R7J | Severnaya Osetiya | SO | 16 | 29 | EU |
| R6L, R6M, R6N, R6O, R7L, R7M, R7N | Rostovskaya obl. | RO | 16 | 29 | EU |
| R6P, R7P | Chechnya | CN | 16 | 29 | EU |
| R6Q, R7Q | Ingushetiya | IN | 16 | 29 | EU |
| R6U, R7U | Astrakhanskaya obl. | AO | 16 | 29 | EU |
| R6W, R7W | Dagestan | DA | 16 | 29 | EU |
| R6X, R7X | Kabardino-Balkariya | KB | 16 | 29 | EU |
| R6Y, R7Y | Adygeya | AD | 16 | 29 | EU |
| R8V | Aginsky Buryatsky AO | AB | 18 | 33 | AS |
| R8A, R8B, R9A, R9B | Chelyabinskaya obl. | CB | 17 | 30 | AS |
| R8C, R8D, R9C, R9D, R9E | Sverdlovskaya obl. | SV | 17 | 30 | AS |
| R8F, R8G, R9F, R9G | Permsky krai | PM | 17 | 30 | AS |
| R8H, R8I, R9H, R9I | Tomskaya obl. | TO | 18 | 31 | AS |
| R8J, R9J | Hanty-Mansiysky AO | HM | 17 | 20 | AS |
| R8K, R9K | Yamalo-Nenetsky AO | YN | 17 | 20 | AS |
| R8L, R9L | Tyumenskaya obl. | TN | 17 | 30 | AS |
| R8M, R8N, R9M, R9N | Omskaya obl. | OM | 17 | 30 | AS |
| R8O, R9O, R9P | Novosibirskaya obl. | NS | 18 | 31 | AS |
| R8Q, R8R, R9Q, R9R | Kurganskaya obl. | KN | 17 | 30 | AS |
| R8S, R8T, R9S, R9T | Orenburgskaya obl. | OB | 16 | 30 | AS |
| R8U, R9U, R9V | Kemerovskaya obl. | KE | 18 | 31 | AS |
| R8W, R9W | Bashkortostan | BA | 16 | 30 | AS |
| R8X, R9X | Komi | KO | 16 | 20 | AS |
| R8Y, R9Y | Altaysky krai | AL | 18 | 31 | AS |
| R8Z, R9Z | Altai | GA | 18 | 31 | AS |
| R0A | Krasnoyarsky krai | KK | 18 | 32 | AS |
| R0B | Taymyrsky AO | TM | 18 | 22 | AS |
| R0C | Khabarovsky krai | HK | 19 | 33 | AS |
| R0D | Evreyskaya obl. | EA | 19 | 33 | AS |
| R0F, R0E | Sakhalinskaya obl. | SL | 19 | 34 | AS |
| R0H | Evenkiyskiy AO | EV | 18 | 22 | AS |
| R0I | Magadanskaya obl. | MG | 19 | 24 | AS |
| R0J | Amurskaya obl. | AM | 19 | 33 | AS |
| R0K | Chukotsky AO | CK | 19 | 25 | AS |
| R0L, R0M, R0N | Primorsky krai | PK | 19 | 34 | AS |
| R0O | Buryatiya | BU | 18 | 32 | AS |
| R0Q | Saha | YA | 19 | 23 | AS |
| R0S, R0T | Irkutskaya obl. | IR | 18 | 32 | AS |
| R0U | Chitinskaya obl. | CT | 18 | 32 | AS |
| R0W | Hakassiya | HA | 18 | 31 | AS |
| R0X | Koryaksky AO | KY | 19 | 25 | AS |
| R0Y | Tuva | TU | 23 | 32 | AS |
| R0Z | Kamchatskaya obl. | KT | 19 | 35 | AS |
| R1AN , | |||||
| RI1ANA-RI1ANZ | Antarctica | AN | 13 | 69 | AN |
| R1FJ, RI1FJ, | |||||
| RI1FJA-RI1FJZ | Franz Josef Land | FJ | 40 | 75 | EU |
| R1MV, RI1MV, RI1MVA-RI1MVZ | Malyj Vysotskij Isl. | MV | 16 | 19 | EU |
A year and a half ago my LoTW confirmations were at 14%. Either more and more people are starting to use it or contesters are more apt to use LoTW than non-contesters. Most of my QSOs as a function of percentage in the last 18 months have been made during various contests and sprints.

.
.
by Roger G3XBM (noreply@blogger.com) at July 29, 2010 11:38 PM
by Roger G3XBM (noreply@blogger.com) at July 29, 2010 11:34 PM

"This paper discusses the quantum mechanics of closed timelike curves (CTC) and of other potential methods for time travel. We analyze a specific proposal for such quantum time travel, the quantum description of CTCs based on post-selected teleportation (P-CTCs). We compare the theory of P-CTCs to previously proposed quantum theories of time travel: the theory is physically inequivalent to Deutsch's theory of CTCs, but it is consistent with path-integral approaches (which are the best suited for analyzing quantum field theory in curved spacetime). We derive the dynamical equations that a chronology-respecting system interacting with a CTC will experience. We discuss the possibility of time travel in the absence of general relativistic closed timelike curves, and investigate the implications of P-CTCs for enhancing the power of computation."Simple ??? See http://arxiv.org/abs/1007.2615
by Roger G3XBM (noreply@blogger.com) at July 29, 2010 11:23 PM
by EA2CCG Joaquín Montoya (ea2ccgure@yahoo.es) at July 29, 2010 11:22 PM

http://www.loccidentale.it/articolo/libano.+spionaggio+per+israele,+berlino+smentisce+arresto+di+un+tedesco.0094066
Il governo tedesco ha smentito le notizie circolate nelle ultime ore sulla stampa libanese in merito all’arresto nel Paese dei Cedri di un tedesco sospettato di spionaggio a favore di Israele. È quanto riferisce l’agenzia di stampa tedesca “Dpa”.
“Non c’è nessun procedimento” aperto contro Manfred Peter Mog, ha affermato un portavoce del ministero degli Esteri di Berlino, precisando che l’uomo è stato interrogato dalle autorità libanesi, ma non è stato arrestato. Ieri la stampa libanese riferiva dell’arresto di Mog, che lavora per un caseificio nei pressi di Baalbeck, da parte delle forze di sicurezza del Paese dei Cedri.
Secondo il quotidiano “An Nahar”, l’uomo è responsabile della manutenzione dei macchinari del caseificio. Sempre ieri ‘As Safir’ riportava che l’uomo era sotto interrogatorio e che, in particolare, gli inquirenti si stavano concentrando sul suo uso di apparecchi per le trasmissioni. Dallo scorso anno le forze di sicurezza libanesi hanno intensificato gli arresti tra le persone sospettate di essere spie al soldo di Israele, dedite alla collaborazione con il “nemico”.
Dal 2009 sono oltre 70 le persone che sono state arrestate in Libano per attività di spionaggio a favore dello Stato ebraico, con cui Beirut è tecnicamente in stato di guerra. Almeno tre persone sono già state condannate alla pena di morte.


Jorge me ha contado un poco sus aventuras en el concurso de 6 mts y también he podido saludar al Txoska y a EA2CFR.by EA2CCG Joaquín Montoya (ea2ccgure@yahoo.es) at July 28, 2010 11:32 PM